| 2004 Party wise Strengths in the LS Out of 543 | ||
| Party | Contested Members | winners |
| Congress | 417 | 145 |
| BJP | 364 | 138 |
| CPM | 69 | 43 |
| CPI | 34 | 10 |
| BSP | 435 | 19 |
| NCC | 32 | 9 |
| LOCAL PARTIES | 898 | 15 |
| IND | 2385 | 5 |
visit my website : dr.seshagirirao.com
Political Information of Srikakulam District / Dr.Seshagirirao Vandana - MBBS,DHM,DAc,MAMS
| 2004 Party wise Strengths in the LS Out of 543 | ||
| Party | Contested Members | winners |
| Congress | 417 | 145 |
| BJP | 364 | 138 |
| CPM | 69 | 43 |
| CPI | 34 | 10 |
| BSP | 435 | 19 |
| NCC | 32 | 9 |
| LOCAL PARTIES | 898 | 15 |
| IND | 2385 | 5 |
visit my website : dr.seshagirirao.com
No comments:
Post a Comment