2009 - | ||
Name of | Political parties in Alliance | Strength in LokSabha |
UNITED PROGRESSIVE ALLIANCE-262 | 1.Congress | 206 |
2.Trinamool Congress | 19 | |
3.DMK | 18 | |
4.Nationalist Congress Party | 9 | |
5.National Conference | 3 | |
6.Jharkhand Mukti Morcha | 2 | |
7. | 2 | |
8.All | 1 | |
9.Bodoland People's Front | 1 | |
10.Kerala Congress (Mani) | 1 | |
Total | 262 | |
NATIONAL DEMOCRATIC | 1.Bharatiya Janata Party | 116 |
2.Janata Dal-United | 20 | |
3.Shiv Sena | 11 | |
4.Rashtriya Lok Dal | 5 | |
5.Akali Dal | 4 | |
6.Telangana Rashtra Samithi | 2 | |
7.Asom Gana Parishad | 1 | |
Total | 159 | |
THIRD FRONT - 80 | 1.Bahujan Samaj Party | 21 |
2.CPI-M | 16 | |
3.Biju Janata Dal | 14 | |
4.AIADMK | 9 | |
5.Telegu Desam Party | 6 | |
6.CPI | 4 | |
7.Janata Dal-Secular | 3 | |
8.Forward Bloc | 2 | |
9.Revolutionary Socialist Party | 2 | |
10.MDMK | 1 | |
11.Haryana Janhit Congress | | |
12.Jharkhand Vikas Morcha (Prajatantrik) | 1 | |
Total | 80 | |
FOURTH FRONT - 27 | 1.Samajwadi Party | 23 |
2.Rashtriya Janata Dal | 4 | |
3.OTHERS | 15 | |
4.Independents | 9 | |
5. | 1 | |
6.Bahujan Vikas Aaghadi | 1 | |
7.Swabhimani Paksha | 1 | |
8.Nagaland People's Front | 1 | |
9. | 1 | |
10.VCK | 1 | |
Total | 27 | |
The power hunger Groups may change their friendship time to time for better opertunity |
Number of Women M.P’s in Lok Sabha 2009 & compared | ||
Year | Contested | Won |
2009 | 556 | 59 |
2004 | 355 | 45 |
1999 | 284 | 49 |
- ------------------------------------------------------------------------------------------------
- ==================================================================
2009 – A.P. assembly Women M.L.A strength (Date of Polling | |||
Total Assembly Seats | Total Contested Candidates(All Parties-Men & Women) | Women -Contested Candidates (All parties) | Won – women candidates |
294 | 3,655 | 300 +1(tekkali by election | 33.+3=34 Congress = 22. TDP = 9. PRP = 2. CPI =1 |
No comments:
Post a Comment